Daniele Cucchiarelli
This author account hasn't been claimed yet. To claim this account, please contact the outlet owner to request access.
Writing For
Latest Reviews
The Legend of Zelda: Ocarina of Time | Review | Nintendo's classic returns in its best form yet.
Remothered: Red Nun's Legacy | Review | Stormind's horror saga ends with a chapter that's even better than the last.
Star Wars: Galactic Racer | Review | The best arcade racer of recent years is set among the planets of a galaxy far, far away.
Clive Barker's Hellraiser Revival | Review | We step into the shoes of the ruthless Pinhead in one of the splatteriest adventures in history.
Silent Hill Townfall | Review | Konami's horror saga moves to the mysterious island of St. Amelia, but not everything works as expected.
Hot Wheels Infinite Rush | Review | Milestone returns to its collection of toy cars, this time in an open-world format.
Marvel's Wolverine | Review | Insomniac's latest effort starring Wolverine has arrived amidst mixed fortunes.
Resonance: A Plague Tale Legacy | Review | Asobo's saga switches genres for a much more action-packed prequel steeped in mythology.
Duskfade | Review | Weird Beluga's 3D platformer draws inspiration from classic games of the past, but it misses the mark entirely.
The 7th Guest Remake | Review | The '90s graphic adventure returns with a new version and some welcome tweaks.
Devil May Cry 5 Devil Hunter Edition | Review | DMC 5 also arrives on Switch 2 in a good edition, but inferior to the Special Edition.
The Adventures of Elliot: The Millennium Tales | Review | The classic role-playing game returns with a new look and some old issues.
CriticDB tracks 27 Daniele Cucchiarelli reviews, averaging 81/100. See the score distribution and their highest & lowest rated games below, or browse every Daniele Cucchiarelli score in the Reviews tab.
Daniele Cucchiarelli score distribution
- 90–1003
- 80–8916
- 70–798
- 60–690
- 50–590
- Below 500














